
Think of us as your personal CFO (Chief Financial Officer)
We've got your back on every financial decision, big or small.
You're crushing it in your career, but let's be honest: managing your growing wealth while juggling work and family? That's a whole different challenge.
We help busy, high-earning professionals like you save purposefully, spend confidently, and share generously so you can focus on what matters most.
-
Save Purposefully
-
Spend Confidently
-
Share Generously
Save Purposefully
Sarah stared at her 401(k) statement, feeling that familiar knot in her stomach. Despite earning more than ever, she wasn't sure if she was investing smart or just throwing money at random funds.
Should she max out her 401(k) or pay off her mortgage?
Were her investments too conservative, or not conservative enough?
The endless stream of market noise and conflicting advice made every decision feel like a shot in the dark.
Sound familiar? We get it. Building wealth shouldn't feel like a guessing game.
Our evidence-based approach cuts through the confusion, using Nobel Prize-winning research to create investment strategies that actually work.
We help you save with purpose—optimizing every dollar, reducing taxes, and building a portfolio that grows your wealth while you sleep better.
Am I saving enough for retirement?
How much should I be saving each month?
Are my current investments too risky or too conservative?
Should I invest in individual stocks or mutual funds?
How do I optimize my employer benefits and stock options?
What's the best way to save for my kids' college education?
Should I do Roth conversions, and if so, when?
Spend Confidently
Mark had worked hard for 25 years and built a solid nest egg, but retirement felt like a black box.
Would $3 million be enough to last 30 years?
Could he afford to take that European trip he'd always dreamed of, or should he keep saving up?
Every major purchase decision came with a side of anxiety. What if he spent too much now and ran out later? Without a clear spending plan, he felt paralyzed between being too frugal and potentially overspending.
Here's the thing: you've earned the right to enjoy your money.
Our detailed retirement planning and cash flow modeling give you the clarity to spend confidently.
We'll show you exactly how much you can afford to spend today, tomorrow, and in retirement so you stop worrying about money and start living the life you've worked so hard to build.
Will I have enough money to retire comfortably?
How much can I safely spend in retirement without running out?
Should I pay off my mortgage before I retire?
When should I start taking Social Security benefits?
How much should I budget for long-term care?
Can I afford to retire early, and what would that look like?
How will my spending patterns change throughout retirement?
Why choose North Ridge as your trusted wealth advisor?
North Ridge Wealth Advisors |
Do-It-Yourself | Robo-Advisor | Average Investment Management Firm |
Wall Street/ Bank/ Insurance Advisor |
|
---|---|---|---|---|---|
INVESTMENT MANAGEMENT | |||||
Fiduciary Standard of Care | ✔️ | ||||
Fee-Only (no commissions, no products sales, etc.) | ✔️ | ✔️ | ✔️ | ||
Commissions, Kickbacks, Hidden Fees | ✔️ | ||||
Investment Team of Chartered Financial Analysts (CFAs) | ✔️ | ||||
Access to a Certified Financial Planner (CFP) | ✔️ | ||||
Nobel Prize-based Portfolio Construction | ✔️ | ||||
Factor Investing (Size, Value, Profitability) | ✔️ | ||||
Behavioral Coaching to Guide You Through Volatile Markets | ✔️ | ||||
Investor Risk Profile Analysis | ✔️ | ✔️ | ✔️ | ✔️ | |
Low-cost Investments | ✔️ | ✔️ | ✔️ | ||
High-cost, Proprietary Investment "Products" | ✔️ | ||||
Outsource Time Required to Manage Investments | ✔️ | ✔️ | ✔️ | ✔️ | |
Disciplined Rebalancing Throughout the Year | ✔️ | ✔️ | |||
Simplify and Consolidate Accounts | ✔️ | ✔️ | ✔️ | ||
Donor Advised Funds | ✔️ | ✔️ | |||
GOAL PLANNING | |||||
Periodic Plan Review and Updates (in-person or virtual) | ✔️ | ||||
"What-if" Scenario Modeling | ✔️ | ||||
Deeply Integrated Tax Planning & Investment Management | ✔️ | ✔️ | |||
Cashflow & Budgeting Tools | ✔️ | ||||
Outsource Time to Make Financial Decisions | ✔️ | ✔️ | |||
Consideration of Non-managed Assets in the Plan | ✔️ | ||||
Proactive Guidance On All Financial Matters | ✔️ | ||||
Special Needs Planning | ✔️ | ||||
Financial Education For Children | ✔️ | ||||
RETIREMENT PLANNING | |||||
Employer Retirement Plan Review | ✔️ | ||||
Deferred Compensation Planning | ✔️ | ||||
Pension Analysis | ✔️ | ||||
Retirement Timeline Planning and Support | ✔️ | ✔️ | |||
Saving and Sustainable Spending Strategies | ✔️ | ✔️ | |||
Social Security Optimization | ✔️ | ||||
Debt Reduction and Payoff Plans | ✔️ | ||||
Net Worth Projections | ✔️ | ||||
TAX MANAGEMENT | |||||
Tax Loss/Gain Harvesting | ✔️ | ✔️ | ✔️ | ||
Tax-efficient Placement of Investment (Asset Location) | ✔️ | ||||
Tax Loophole Utilization | ✔️ | ||||
Annual Roth IRA Conversion Analysis | ✔️ | ||||
Collaboration with Accountant | ✔️ | ||||
Charitable Giving Strategies | ✔️ | ||||
Family Giving Strategies | ✔️ | ||||
Tax-advantaged Income Planning | ✔️ | ||||
Tax Document Analysis for Planning Opportunities | ✔️ | ||||
EQUITY COMPENSATION | |||||
Stock Option Exercise Planning | ✔️ | ||||
Restricted Stock Unit (RSU) Planning | ✔️ | ||||
Diversifying Concentrated Stock | ✔️ | ✔️ | |||
10b5-1 Support | ✔️ | ✔️ | |||
Navigating Investment Blackout Periods | ✔️ | ✔️ | |||
ESTATE PLANNING | |||||
Document Review | ✔️ | ||||
Beneficiary Review | ✔️ | ||||
Executor Support | ✔️ | ||||
Guidance Through Estate Settlement | ✔️ | ||||
INSURANCE PLANNING | |||||
Annuity Review | ✔️ | ||||
Home, Auto, and Umbrella Review | ✔️ | ||||
Life, Disability, and Long-Term Care Review | ✔️ | ||||
Health Insurance Planning and Benefits Review | ✔️ | ||||
REAL ESTATE | |||||
Home Purchase Budgeting and Planning | ✔️ | ||||
Relocation Planning | ✔️ | ||||
Rental Property Analysis | ✔️ | ||||
Vacation Home Analysis | ✔️ | ||||
COLLEGE PLANNING | |||||
College Savings Projections | ✔️ | ||||
529 College Savings Plan Support | ✔️ | ||||
529-to-Roth IRA Conversion Support | ✔️ | ||||
REFERRAL NETWORK | |||||
Bookkeepers | ✔️ | ||||
Accountants | ✔️ | ||||
Estate Planning Attorneys | ✔️ | ||||
Elder Law Attorneys | ✔️ | ||||
Business/Real Estate Attorneys | ✔️ | ||||
Property Casualty Insurance Brokers | ✔️ | ||||
Healthcare Marketplace/Medicare Insurance Brokers | ✔️ | ||||
Life, Disability, and Long-Term Care Insurance Brokers | ✔️ | ||||
Mortage Brokers | ✔️ |

Are We Right for Each Other?
We work best with professionals who:
Earn a six-figure household income
Have complex financial planning needs
Value expertise and want a trusted advisor
Prefer evidence-based strategies over hot tips
Accumulated more than $1 million in investments
Want a long-term relationship, not transactional advice
Ready to Take Control of Your Financial Future?
Stop wondering if you're on track. Let's create a plan that works for you.